Usage Statistics for jomac

Summary Period: Last 12 Months
Generated 15-Mar-2010 02:00 SAST

Usage summary for jomac

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 133 96 28 26 346 22759 0 0 402 428 1442 2007
Feb 2010 113 79 26 25 634 25135 0 0 703 749 2227 3173
Jan 2010 142 105 31 30 588 29344 0 0 941 987 3260 4411
Dec 2009 110 82 30 28 522 22242 0 0 891 938 2556 3436
Nov 2009 119 87 28 27 513 22389 0 0 810 860 2616 3577
Oct 2009 112 81 21 19 516 22817 0 0 608 673 2520 3482
Sep 2009 101 69 17 16 411 21325 0 0 488 530 2079 3050
Aug 2009 92 62 17 16 408 20623 0 0 507 539 1944 2882
Jul 2009 98 71 16 15 414 24864 0 0 465 513 2207 3061
Jun 2009 112 78 16 15 413 26267 0 0 452 484 2355 3380
May 2009 109 83 16 15 389 32151 0 0 469 502 2578 3397
Apr 2009 95 73 15 15 349 24465 0 0 450 477 2218 2861
Totals 294381 0 0 7186 7680 28002 38717


Generated by Webalizer Version 2.01