Usage Statistics for jomac

Summary Period: Last 12 Months
Generated 01-Aug-2010 02:00 SAST

Usage summary for jomac

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 9 6 1 1 2 55 0 0 1 1 6 9
Jul 2010 115 82 24 22 592 40629 0 0 705 768 2569 3578
Jun 2010 110 78 22 20 525 44509 1 1 609 673 2350 3302
May 2010 101 72 23 20 530 34780 1 1 648 720 2235 3155
Apr 2010 111 77 29 27 647 33174 0 0 818 889 2324 3333
Mar 2010 134 94 29 27 651 48092 0 0 842 923 2929 4180
Feb 2010 113 79 26 25 634 25135 0 0 703 749 2227 3173
Jan 2010 142 105 31 30 588 29344 0 0 941 987 3260 4411
Dec 2009 110 82 30 28 522 22242 0 0 891 938 2556 3436
Nov 2009 119 87 28 27 513 22389 0 0 810 860 2616 3577
Oct 2009 112 81 21 19 516 22817 0 0 608 673 2520 3482
Sep 2009 101 69 17 16 411 21325 0 0 488 530 2079 3050
Totals 344491 2 2 8064 8711 27671 38686


Generated by Webalizer Version 2.01