Usage Statistics for jomac

Summary Period: May 2009
Generated 01-Jun-2009 02:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 3397
Total Files 2578
Total Pages 502
Total Visits 469
Total KBytes 32151
Total Unique Sites 389
Total Unique URLs 31
. Avg Max
Hits per Hour 4 60
Hits per Day 109 182
Files per Day 83 139
Pages per Day 16 23
Visits per Day 15 22
KBytes per Day 1037 2012
Hits by Response Code
Code 200 - OK 2578
Code 206 - Partial Content 12
Code 304 - Not Modified 212
Code 400 - Bad Request 1
Code 404 - Not Found 594

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 54 1.59% 32 1.24% 11 2.19% 11 2.35% 20 5.14% 519 1.61%
2 106 3.12% 83 3.22% 11 2.19% 10 2.13% 20 5.14% 1092 3.40%
3 125 3.68% 101 3.92% 19 3.78% 12 2.56% 14 3.60% 1379 4.29%
4 136 4.00% 114 4.42% 20 3.98% 18 3.84% 24 6.17% 1409 4.38%
5 156 4.59% 114 4.42% 19 3.78% 19 4.05% 32 8.23% 2012 6.26%
6 65 1.91% 50 1.94% 14 2.79% 14 2.99% 18 4.63% 736 2.29%
7 157 4.62% 118 4.58% 19 3.78% 16 3.41% 27 6.94% 1846 5.74%
8 80 2.36% 62 2.40% 14 2.79% 14 2.99% 21 5.40% 744 2.31%
9 60 1.77% 44 1.71% 13 2.59% 13 2.77% 23 5.91% 699 2.17%
10 107 3.15% 85 3.30% 11 2.19% 11 2.35% 21 5.40% 887 2.76%
11 182 5.36% 128 4.97% 23 4.58% 19 4.05% 29 7.46% 1346 4.19%
12 134 3.94% 108 4.19% 22 4.38% 22 4.69% 28 7.20% 906 2.82%
13 81 2.38% 62 2.40% 13 2.59% 13 2.77% 28 7.20% 654 2.03%
14 80 2.36% 62 2.40% 18 3.59% 18 3.84% 28 7.20% 484 1.50%
15 79 2.33% 57 2.21% 21 4.18% 21 4.48% 28 7.20% 695 2.16%
16 107 3.15% 75 2.91% 17 3.39% 17 3.62% 24 6.17% 1244 3.87%
17 48 1.41% 36 1.40% 14 2.79% 10 2.13% 21 5.40% 440 1.37%
18 151 4.45% 120 4.65% 16 3.19% 15 3.20% 25 6.43% 1828 5.68%
19 83 2.44% 60 2.33% 14 2.79% 14 2.99% 24 6.17% 716 2.23%
20 91 2.68% 64 2.48% 20 3.98% 17 3.62% 26 6.68% 725 2.26%
21 87 2.56% 58 2.25% 18 3.59% 18 3.84% 26 6.68% 372 1.16%
22 111 3.27% 90 3.49% 15 2.99% 15 3.20% 23 5.91% 995 3.10%
23 42 1.24% 29 1.12% 6 1.20% 6 1.28% 16 4.11% 280 0.87%
24 170 5.00% 139 5.39% 15 2.99% 14 2.99% 20 5.14% 1479 4.60%
25 163 4.80% 133 5.16% 17 3.39% 17 3.62% 27 6.94% 1617 5.03%
26 126 3.71% 96 3.72% 17 3.39% 16 3.41% 29 7.46% 922 2.87%
27 161 4.74% 125 4.85% 13 2.59% 13 2.77% 24 6.17% 1658 5.16%
28 166 4.89% 120 4.65% 18 3.59% 17 3.62% 31 7.97% 1421 4.42%
29 83 2.44% 62 2.40% 16 3.19% 15 3.20% 31 7.97% 954 2.97%
30 135 3.97% 97 3.76% 20 3.98% 20 4.26% 29 7.46% 1422 4.42%
31 71 2.09% 54 2.09% 18 3.59% 14 2.99% 21 5.40% 671 2.09%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 2.36% 1 51 1.98% 0 23 4.58% 7 210 0.65%
1 1 53 1.56% 1 34 1.32% 0 17 3.39% 14 425 1.32%
2 2 68 2.00% 1 51 1.98% 0 16 3.19% 27 841 2.61%
3 2 83 2.44% 1 55 2.13% 0 18 3.59% 16 486 1.51%
4 1 40 1.18% 0 28 1.09% 0 18 3.59% 8 242 0.75%
5 2 64 1.88% 1 41 1.59% 0 16 3.19% 25 770 2.40%
6 2 78 2.30% 1 50 1.94% 0 18 3.59% 21 643 2.00%
7 3 93 2.74% 2 65 2.52% 0 26 5.18% 16 508 1.58%
8 5 165 4.86% 3 116 4.50% 1 31 6.18% 43 1330 4.14%
9 7 225 6.62% 5 164 6.36% 0 29 5.78% 59 1830 5.69%
10 8 273 8.04% 7 223 8.65% 0 24 4.78% 96 2971 9.24%
11 8 251 7.39% 6 207 8.03% 0 27 5.38% 112 3486 10.84%
12 6 215 6.33% 5 170 6.59% 0 25 4.98% 72 2224 6.92%
13 9 293 8.63% 7 230 8.92% 0 22 4.38% 111 3438 10.69%
14 4 133 3.92% 3 101 3.92% 0 21 4.18% 38 1172 3.65%
15 7 217 6.39% 4 154 5.97% 0 19 3.78% 68 2120 6.59%
16 5 160 4.71% 4 137 5.31% 0 20 3.98% 48 1489 4.63%
17 6 193 5.68% 4 154 5.97% 0 25 4.98% 54 1674 5.21%
18 3 119 3.50% 3 95 3.69% 0 19 3.78% 32 1007 3.13%
19 5 164 4.83% 4 130 5.04% 0 19 3.78% 50 1547 4.81%
20 3 119 3.50% 2 90 3.49% 0 20 3.98% 32 984 3.06%
21 3 105 3.09% 2 75 2.91% 0 19 3.78% 28 859 2.67%
22 4 152 4.47% 3 116 4.50% 0 21 4.18% 47 1469 4.57%
23 1 54 1.59% 1 41 1.59% 0 9 1.79% 14 426 1.33%

Top 19 of 31 Total URLs
# Hits KBytes URL
1 657 19.34% 10501 32.66% /rotator/rotate.php
2 497 14.63% 1545 4.80% /
3 239 7.04% 394 1.22% /jomac_site.css
4 173 5.09% 463 1.44% /club.php
5 110 3.24% 138 0.43% /blogs.php
6 93 2.74% 112 0.35% /events.php
7 73 2.15% 302 0.94% /how_to_join.php
8 63 1.85% 292 0.91% /application_form.php
9 63 1.85% 126 0.39% /committee.php
10 61 1.80% 8388 26.09% /pdf/map.pdf
11 57 1.68% 73 0.23% /pits.php
12 51 1.50% 1322 4.11% /pdf/rules_and_regs.pdf
13 44 1.30% 165 0.51% /lanseria_weather.php
14 22 0.65% 20 0.06% /jomac_sitemap.xml
15 9 0.26% 11 0.03% /send_application.php
16 6 0.18% 10 0.03% /membership.php
17 6 0.18% 1402 4.36% /pdf/jomac_app_form.doc
18 2 0.06% 7 0.02% //
19 1 0.03% 1 0.00% /blogs/wp-admin/wp-admin.css

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 657 19.34% 10501 32.66% /rotator/rotate.php
2 61 1.80% 8388 26.09% /pdf/map.pdf
3 497 14.63% 1545 4.80% /
4 6 0.18% 1402 4.36% /pdf/jomac_app_form.doc
5 51 1.50% 1322 4.11% /pdf/rules_and_regs.pdf
6 173 5.09% 463 1.44% /club.php
7 239 7.04% 394 1.22% /jomac_site.css
8 73 2.15% 302 0.94% /how_to_join.php
9 63 1.85% 292 0.91% /application_form.php
10 44 1.30% 165 0.51% /lanseria_weather.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 497 14.63% 464 99.57% /
2 2 0.06% 2 0.43% //

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 497 14.63% 463 99.57% /
2 2 0.06% 2 0.43% //

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 441 12.98% 371 14.39% 5024 15.63% 25 5.33% nc6-rba-vif0-1.cache.isnet.net
2 96 2.83% 58 2.25% 1296 4.03% 10 2.13% crawl-66-249-71-183.googlebot.com
3 90 2.65% 78 3.03% 976 3.04% 5 1.07% wbs-196-2-126-113.wbs.co.za
4 83 2.44% 70 2.72% 931 2.90% 3 0.64% rndf-ip-ccache-2-vif1.telkom-ipnet.co.za
5 65 1.91% 61 2.37% 654 2.03% 3 0.64% vc-196-207-47-60.3g.vodacom.co.za
6 62 1.83% 49 1.90% 566 1.76% 2 0.43% rrdg-ip-ccache-1-vif1.telkom-ipnet.co.za
7 51 1.50% 45 1.75% 817 2.54% 2 0.43% tvwt-ip-ccache-1-vif1.telkom-ipnet.co.za
8 48 1.41% 46 1.78% 737 2.29% 2 0.43% iburst-41-213-126-6.iburst.co.za
9 44 1.30% 28 1.09% 429 1.33% 7 1.49% spider13.yandex.ru
10 39 1.15% 36 1.40% 453 1.41% 1 0.21% 196-210-129-214-wbs-esr-4.dynamic.isadsl.co.za
11 37 1.09% 21 0.81% 219 0.68% 2 0.43% dsl-247-124-163.telkomadsl.co.za
12 36 1.06% 26 1.01% 234 0.73% 3 0.64% gprs02.rb.mtnns.net
13 35 1.03% 20 0.78% 79 0.25% 20 4.26% crawl04.exabot.com
14 34 1.00% 22 0.85% 615 1.91% 1 0.21% dsl-247-113-104.telkomadsl.co.za
15 34 1.00% 30 1.16% 315 0.98% 1 0.21% rnls-ip-ccache-1-vif1.telkom-ipnet.co.za
16 31 0.91% 24 0.93% 375 1.17% 3 0.64% 41-208-48-176.mtn.co.za
17 30 0.88% 15 0.58% 494 1.54% 2 0.43% llf531057.crawl.yahoo.net
18 29 0.85% 23 0.89% 375 1.17% 3 0.64% iburst-41-213-63-246.iburst.co.za
19 29 0.85% 26 1.01% 517 1.61% 0 0.00% ndnn-ip-ccache-1-vif1.telkom-ipnet.co.za
20 29 0.85% 27 1.05% 387 1.20% 2 0.43% wbs-196-2-126-114.wbs.co.za
21 27 0.79% 16 0.62% 120 0.37% 1 0.21% dsl-246-243-145.telkomadsl.co.za
22 26 0.77% 19 0.74% 208 0.65% 1 0.21% dsl-243-252-125.telkomadsl.co.za
23 26 0.77% 25 0.97% 497 1.54% 0 0.00% vc-41-28-195-160.umts.vodacom.co.za
24 24 0.71% 21 0.81% 234 0.73% 1 0.21% 66-234-44-187.nyc.cable.nyct.net
25 24 0.71% 20 0.78% 261 0.81% 1 0.21% p5b16faee.dip.t-dialin.net
26 24 0.71% 21 0.81% 175 0.55% 2 0.43% rrba-ip-ccache-7-vif1.telkom-ipnet.co.za
27 23 0.68% 19 0.74% 219 0.68% 1 0.21% vc-41-28-193-5.umts.vodacom.co.za
28 22 0.65% 20 0.78% 337 1.05% 3 0.64% 41-208-50-180.mtnns.net
29 22 0.65% 5 0.19% 17 0.05% 1 0.21% crawl-1c.cuil.com
30 22 0.65% 21 0.81% 236 0.73% 1 0.21% dsl-246-252-128.telkomadsl.co.za

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 441 12.98% 371 14.39% 5024 15.63% 25 5.33% nc6-rba-vif0-1.cache.isnet.net
2 96 2.83% 58 2.25% 1296 4.03% 10 2.13% crawl-66-249-71-183.googlebot.com
3 90 2.65% 78 3.03% 976 3.04% 5 1.07% wbs-196-2-126-113.wbs.co.za
4 83 2.44% 70 2.72% 931 2.90% 3 0.64% rndf-ip-ccache-2-vif1.telkom-ipnet.co.za
5 51 1.50% 45 1.75% 817 2.54% 2 0.43% tvwt-ip-ccache-1-vif1.telkom-ipnet.co.za
6 48 1.41% 46 1.78% 737 2.29% 2 0.43% iburst-41-213-126-6.iburst.co.za
7 65 1.91% 61 2.37% 654 2.03% 3 0.64% vc-196-207-47-60.3g.vodacom.co.za
8 34 1.00% 22 0.85% 615 1.91% 1 0.21% dsl-247-113-104.telkomadsl.co.za
9 62 1.83% 49 1.90% 566 1.76% 2 0.43% rrdg-ip-ccache-1-vif1.telkom-ipnet.co.za
10 29 0.85% 26 1.01% 517 1.61% 0 0.00% ndnn-ip-ccache-1-vif1.telkom-ipnet.co.za

Usage by Country for May 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1375 40.48% 1160 45.00% 15162 47.16% South Africa
2 826 24.32% 625 24.24% 8105 25.21% Network
3 532 15.66% 307 11.91% 3461 10.77% US Commercial
4 384 11.30% 294 11.40% 3657 11.38% Unresolved/Unknown
5 86 2.53% 46 1.78% 616 1.92% Russian Federation
6 40 1.18% 38 1.47% 270 0.84% Germany
7 20 0.59% 14 0.54% 126 0.39% China
8 18 0.53% 18 0.70% 67 0.21% Thailand
9 15 0.44% 12 0.47% 60 0.19% Ireland
10 11 0.32% 10 0.39% 43 0.13% Taiwan
11 10 0.29% 8 0.31% 44 0.14% Australia
12 10 0.29% 6 0.23% 24 0.07% Switzerland
13 10 0.29% 10 0.39% 237 0.74% Netherlands
14 8 0.24% 8 0.31% 30 0.09% Canada
15 7 0.21% 4 0.16% 22 0.07% Moldova
16 6 0.18% 5 0.19% 51 0.16% Montserrat
17 6 0.18% 4 0.16% 47 0.14% Namibia
18 6 0.18% 3 0.12% 12 0.04% Seychelles
19 5 0.15% 4 0.16% 50 0.15% Angola
20 5 0.15% 4 0.16% 34 0.11% United Kingdom
21 4 0.12% 2 0.08% 8 0.02% US Educational
22 4 0.12% 2 0.08% 8 0.02% Singapore
23 3 0.09% 2 0.08% 4 0.01% Non-Profit Organization
24 3 0.09% 2 0.08% 7 0.02% Italy
25 1 0.03% 0 0.00% 0 0.00% Hungary
26 1 0.03% 1 0.04% 5 0.01% Israel
27 1 0.03% 1 0.04% 1 0.00% Pakistan


Generated by Webalizer Version 2.01